Used A
- Xeon · 7th gen
- 32GB RAM
- 512GB SSD
- Quadro M2200 · 4GB
PKR 168,000
Only 3 leftMobile workstations / Rev. 2026
ZBook, Precision, ThinkPad P. Ex-enterprise and new machines, each checked under sustained load, with the display inspected for uniformity and dead pixels. Tell us your software and we'll match the configuration.
Colour coverage, CIE 1931
| Model | Processor | Graphics | RAM | Display | Price |
|---|---|---|---|---|---|
| Apple M4 10-core | Apple 10-core GPU | 16GB | 14.2" Retina, P3 wide colour | PKR 545,000 | |
| Core i9 11950H | RTX A2000 4GB | 32GB / 64GB max | 15.6" UHD, 100% Adobe RGB | PKR 410,000 | |
| Core i7 11850H | RTX A3000 6GB | 32GB / 128GB max | 15.6" UHD, 100% DCI-P3 | PKR 365,000 | |
| Xeon W-10885M | Quadro RTX 4000 8GB | 32GB / 128GB max | 15.6" UHD, 100% Adobe RGB | PKR 285,000 | |
| Core i7 11800H | RTX T1200 4GB | 32GB / 128GB max | 15.6" FHD, 100% sRGB | PKR 248,000 | |
| Xeon E3-1535M v6 | Quadro M2200 4GB | 32GB / 64GB max | 17.3" FHD, 100% sRGB | PKR 168,000 |
On ISV certification: vendors certify specific configurations for specific software versions. These lines are built for it, but we check your exact application against the vendor's list before you buy.
6 laptops
PKR 168,000
Only 3 leftLenovo
PKR 248,000
Only 2 leftDell
PKR 285,000
Only 2 leftPKR 365,000
Only 1 leftDell
PKR 410,000
Only 1 leftApple
PKR 545,000
Only 2 leftHow to buy